Stats

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Totals 22 472 56-135 35-93 27-37 37-9 7 7 5 23 42 174
Average/Percentage 21.5 41.5% 37.6% 73.0% 1.7-0.4 0.3 0.3 0.2 1.0 1.9 7.9
Date Opponent Result MIN PTS REB AST STL BLK TO PF FG% 3P% FT%
11/20/2012 @ Mt Vernon Var L 57-44 16 3 1 0 0 0 1 3 16.7 16.7 0
11/24/2012 Greenfield Central W 71-60 16 7 1 0 0 1 1 1 50 50 100
11/30/2012 Plainfield Varsity W 52-39 16 0 1 1 0 1 0 0 0 0 0
12/7/2012 @ Roncalli Varsity L 64-42 8 9 1 0 0 0 5 3 50 66.7 50
12/8/2012 Seymore Owls W 69-41 * 16 1 0 0 0 1 0 2 0 0 50
12/14/2012 Center Grove Varsity L 44-41 16 0 0 1 0 0 0 0 0 0 0
12/18/2012 @ Perry Meridian Varsity L 41-36 24 5 1 0 0 0 0 2 50 33.3 0
12/21/2012 @ Indian Creek Varsity W 66-58 * 8 13 2 0 0 0 3 3 71.4 33.3 50
12/29/2012 Bloomington North Varsity L 53-49 24 17 0 1 1 0 1 3 75 71.4 0
1/5/2013 @ Greenwood Varstiy W 59-28 32 11 1 0 1 2 1 1 44.4 50 100
1/8/2013 Greenwood Varstiy W 80-28 * 16 4 3 0 2 0 0 2 33.3 0 100
1/11/2013 @ Center Grove Varsity L 51-47 24 19 1 0 0 0 1 3 70 71.4 0
1/12/2013 Edinburgh L 62-55 * 16 5 0 0 0 0 1 4 25 16.7 0
1/18/2013 Franklin Cubs L 54-45 * 32 8 2 0 1 0 0 3 40 40 100
1/19/2013 @ New Pal Varsity L 53-50 * 32 5 3 0 0 0 0 1 28.6 25 0
1/25/2013 @ Mooresville Varsity W 47-37 * 32 8 5 1 0 0 0 1 30 28.6 0
1/26/2013 Columbus Varsity L 65-50 * 16 16 1 0 1 0 1 4 45.5 44.4 100
2/1/2013 Decatur Varsity L 62-47 * 32 6 1 0 1 0 1 1 25 33.3 0
2/7/2013 @ Shelbyville Varsity W 63-60 * 32 5 2 1 0 0 2 0 40 50 0
2/15/2013 @ Martinsville L 70-56 * 24 6 3 1 0 0 0 2 33.3 33.3 50
2/22/2013 @ Beechgrove L 79-62 * 32 13 5 0 0 0 0 2 37.5 16.7 100
3/1/2013 @ Center Grove Varsity L 60-49 * 8 13 3 1 0 0 5 1 37.5 33.3 83.3

(* denotes starter)